Product Name : DEXAMETHASONE
Molecular Formula : C22H29FO5
Molecular Weight : 392.46
Synonyms : Pregna-1,4-diene-3,20-dione, 9-Fluoro-11,17,21-tri-hydroxy-16-methyl-, (11ᵝ, 16α)-
CAS No :50-02-2
Sr. No. | Test | Specifications |
---|---|---|
1 | Description | White to practically white, odorless, crystalline powder. |
2 | Solubility | Sparingly soluble in acetone, in alcohol, in dioxane and in methanol; slightly soluble in chloroform; very slightly soluble in ether; practically insoluble in water. |
3 | Identification A) Infrared Absorption B) Ultraviolet Absorption |
The IR absorption spectrum of the test preparation should exhibit maxima at the same wavelength as that of a similar preparation of Dexamethasone working standard. Absorptivities at 239 nm, on dried basis should not differ by more than 3.0% |
4 | Specific Rotation | Between +72 ° and +80° |
5 | Loss on Drying | Not more than 0.5% of its weight. |
6 | Residue on Ignition | Not more than 0.2% from 250mg |
7 | Chromatographic Purity (By HPLC, % w/w) • Individual Impurity • Total Impurity |
Not more than 1.0% Not more than 2.0% |
8 | Assay (ODB) | Between 97.0% and 102.0% |